Project
Wind generator
micfil ultra fine filters for gear oil
micfil ST300 double system for gear oil
Oil analysis for gear oil in wind generator
Before and after installation of micfil ultra fine filters – Number of particles in 10 ml oil
| Particle size in microns | > 4 | > 6 | > 10 | > 14 | > 21 | > 37 | Total | Water (ppm) | Degree of purity |
|---|---|---|---|---|---|---|---|---|---|
| WITHOUT Micfil Filter | 177,305 | 48,601 | 6,557 | 4,128 | 450 | 37 | 237,078 | 281 | 21 / 19 / 16 |
| WITH Micfil Filter | 13,925 | 3,246 | 1,547 | 367 | 57 | 21 | 19,163 | 54 | 18 / 16 / 12 |
| Reduction | 163,380 | 45,355 | 5,010 | 3,761 | 393 | 16 | 217,915 | 227 | 3 / 3 / 4 |
| Percent WITH Micfil Filter | 7.85 | 6.68 | 23.59 | 8.89 | 12.67 | 56.76 | 8.08 | 19.22 | |
| Reduction in percent | 92.15 | 93.32 | 76.41 | 91.11 | 87.33 | 43.24 | 91.92 | 80.78 |
Oil analysis in May 2009






